Details
Super 4 Kymco Mobility Scooter is a revelation in design and build quality, another triumph from Kymco.
The drive and ride quality are excellent in the Super 4 Scooter. The new design is cutting edge too, the solid puncture proof tyres give great grip even in slippery conditions and we now supply the high backed captains seat at no extra cost.
Kymco super 4 scooters are often overlooked in favour of cheaper and inferior brands, but they really are some of the best built in the business.
To ensure the most competitive and prompt delivery service, included in the price of your scooter is courier delivery.
This meansthe delivery will be made in protective packaging by our favoured logistics expert.
| Maximum climbing gradient | 10° |
|---|---|
| Width (wheel to wheel) (mm) | 590 |
| Controller | S-Driver 45 |
| Height (seat removed and tiller folded) (mm) | 1000 |
| Max. speed (kph) | 6.4 kph / 4mph |
| Length (mm) | 1220 |
| Gear ratio of transaxle | 19.25 |
| Battery charger (Amp.) | 4 |
| Kerb climbing (mm) | 80 |
| Max. speed-reverse (kph) | 6.4 |
| Seat height over footrest (adjustable) (mm) | 440 - 500 |
| Turning radius (mm) | 1350 |
| Battery | 36 ah |
| Motor power (watt) | 430 |
| Width (armrest to armrest) (mm) | 610 - 785 |
| Armrest height over seat (mm) | 235 - 275 |
| Cruise range (km) | 28 |
| Tyre size (diameter) rear (mm) | 255 mm / 10" (Solid) |
| Ground clearance (mm) | 51 |
| Tyre size (diameter) front (mm) | 255 mm / 10" (Solid) |
Additional Information
| Product Specification |
|
|---|
The price for this product is offered excluding VAT. Under VAT Group 14 of Schedule 5 to the VAT Act 1983 you may purchase without paying the VAT.

