Details
The Q1650 offers heavy duty construction and performance components include upgraded motors, a reinforced frame, enhanced springs on the front anti tip wheels, and a weight capacity of 46 Stone (295 Kg)
| Synergy Seating | Synergy Seating |
| Economy Seating | Economy Seating |
| Tension Adjustable Backrest | Tension Adjustable Backrest |
| Visco Padded Backrest | Visco Padded Backrest |
| Tool Height Adjustable Armsrests | Tool Height Adjustable Armsrests |
| Flat Euro Style Arm Pad | Flat Euro Style Arm Pad |
| Footboard | Footboard |
| 70 Degree Drop In Legrests | 70 Degree Drop In Legrests |
| 80 Degree Drop In Legrests | 80 Degree Drop In Legrests |
| Rehab Headrest (choice of sizes) | Rehab Headrest (choice of sizes) |
| Stealth Headrest (choice of sizes) | Stealth Headrest (choice of sizes) |
| Tru Comfort Headrest | Tru Comfort Headrest |
| Hip & Thigh Lateral Supports | Hip & Thigh Lateral Supports |
| Swing Away Controller Mount | Swing Away Controller Mount |
| Multi Axis Controller Mount | Multi Axis Controller Mount |
| Pilot Plus Control System | Pilot Plus Control System |
| Attendant Control (for Pilot Plus) | Attendant Control (for Pilot Plus) |
| Chin Controls | Chin Controls |
| Sip & Puff Controls | Sip & Puff Controls |
| Buddy Buttons | Buddy Buttons |
| Cane & Crutch Holder | Cane & Crutch Holder |
| Oxygen Bottle Holder | Oxygen Bottle Holder |
| Cup Holder | Cup Holder |
| Rear Basket | Rear Basket |
| Walker Holder | Walker Holder |
| Lighting kit | Lighting kit |
| Puncture Proof Tyres | Puncture Proof Tyres |
| Stump Support | Stump Support |
| Limb Support | Limb Support |
Additional Information
| Product Specification |
|
|---|
The price for this product is offered excluding VAT. Under VAT Group 14 of Schedule 5 to the VAT Act 1983 you may purchase without paying the VAT.

