Details
Kymco Super 8 mobility scooter, one of the best value and certainly one of the best built 8mph road legal electric mobility scooters on the market today.
The very powerful motor will cope easily with any difficult terrain and the puncture proof tyres save any problems with flat tyres.
Kymco super 8 suspension is unrivaled by other manufacturers giving a very smooth ride even at top speed and they really are a best buy.
To ensure the most competitive and prompt delivery service, included in the price of your scooter is courier delivery.
This means the delivery will be made in protective packaging by our favoured logistics expert.
| Maximum climbing gradient | 10° |
|---|---|
| Width (wheel to wheel) (mm) | 590 |
| Controller | S-Drive 70 |
| Height (seat removed and tiller folded) (mm) | 1010 |
| Max. speed (kph) | 12.8 kph / 8 mph |
| Length (mm) | 1220 |
| Gear ratio of transaxle | 19.25 |
| Battery charger (Amp.) | 5 |
| Kerb climbing (mm) | 80 |
| Max. speed-reverse (kph) | 3.2 |
| Seat height over footrest (adjustable) (mm) | 450 - 510 |
| Turning radius (mm) | 1560 |
| Battery | 36 ah |
| Motor power (watt) | 430 |
| Width (armrest to armrest) (mm) | 610 - 785 |
| Armrest height over seat (mm) | 235 - 275 |
| Cruise range (km) | 28 |
| Tyre size (diameter) rear (mm) | 255 mm / 10" |
| Ground clearance (mm) | 51 |
| Tyre size (diameter) front (mm) | 255 mm / 10" |
Additional Information
| Product Specification |
|
|---|
The price for this product is offered excluding VAT. Under VAT Group 14 of Schedule 5 to the VAT Act 1983 you may purchase without paying the VAT.

